+86-18173102116  /sales@hawysteel.com


Home > Products > Profiles&Structure Steel > Angle Steel Bar
Angle Steel Bar
Products characters

Steel Angles are the most basic type of roll-formed steel. They are formed by bending a single angle in a piece of steel. Angle Steel is ‘L’ shaped; the most common type of Steel Angles are at a 90 degree angle. The legs of the “L” can be equal or unequal in length. Steel angles are used for various purposes in a number of industries. Framing is one of the most common uses for steel angles, but steel angles are also used for brackets, trim, reinforcements, and many other uses. The larger the steel angle, the more weight and stress it can bear.



Contact us
Product Details
Product Description
Quality Steel Angle Building Construction Material
 
Product Name Angle Steel
Shape Equal/Unequal
Standard AISI, ASTM, BS, DIN, GB, JIS
Grade Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR
Specification 20*20-200*200mm
Length 6m, 9m, 12m, or as customized
Surface treatment Hot Dip Galvanized / Black / Painted
Zinc coating 30-90um
Packing In bundles
Delivery Time 10~20days
Payment Terms L/C, T/T, or Western Union

Equal Angle Steel dimension
Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length
25 ×25×3 1.124 6-12m 90 ×90×8 10.946 6-12m
25 ×25×4 1.459 6-12m 90 ×90×9 12.219 6-12m
30 ×30×3 1.373 6-12m 90 ×90×10 13.476 6-12m
30 ×30×4 1.786 6-12m 90 ×90×12 15.94 6-12m
40 ×40×3 1.852 6-12m 100 ×100×6 9.366 6-12m
40 ×40×4 2.422 6-12m 100×100×7 10.83 6-12m
40 ×40×5 2.976 6-12m 100 ×100×8 12.276 6-12m
45 ×45×3 2.088 6-12m 100 ×100×10 15.12 6-12m
45 ×45×4 2.736 6-12m 100 ×100×12 17.898 6-12m
45 ×45×5 3.369 6-12m 100 ×100×14 20.611 6-12m
45 ×45×6 3.985 6-12m 100 ×100×16 23.257 6-12m
50 ×50×3 2.332 6-12m 110 ×110×7 11.928 6-12m
50 ×50×4 3.059 6-12m 110 ×110×8 13.532 6-12m
50 ×50×5 3.77 6-12m 110 ×110×10 16.69 6-12m
50 ×50×6 4.465 6-12m 110 ×110×12 19.782 6-12m
56 ×56×3 2.624 6-12m 110 ×110×14 22.809 6-12m
56 ×56×4 3.446 6-12m 120 ×120×10 18.2 6-12m
56 ×56×5 4.251 6-12m 120 ×120×12 21.6 6-12m
60 ×60×5 4.57 6-12m 125 ×125×8 15.504 6-12m
60 ×60×6 5.42 6-12m 125 ×125×10 19.133 6-12m
63 ×63×4 3.907 6-12m 125 ×125×12 22.696 6-12m
63 ×63×5 4.822 6-12m 125 ×125×14 26.193 6-12m
63 ×63×6 5.721 6-12m 140 ×140×10 21.488 6-12m
63 ×63×8 7.469 6-12m 140 ×140×12 25.522 6-12m
70 ×70×5 5.397 6-12m 140 ×140×14 29.49 6-12m
70 ×70×6 6.406 6-12m 140 ×140×16 33.393 6-12m
70 ×70×7 7.398 6-12m 160 ×160×10 24.729 6-12m
70 ×70×8 8.373 6-12m 160 ×160×12 29.391 6-12m
75 ×75×5 5.818 6-12m 160 ×160×14 33.987 6-12m
75 ×75×6 6.905 6-12m 160 ×160×16 38.518 6-12m
75 ×75×7 7.976 6-12m 180 ×180×12 33.159 6-12m
75 ×75×8 9.03 6-12m 180 ×180×14 38.383 6-12m
75 ×75×10 11.089 6-12m 180 ×180×16 43.542 6-12m
80 ×80×5 6.211 6-12m 180 ×180×18 48.634 6-12m
80 ×80×6 7.376 6-12m 200 ×200×14 42.894 6-12m
80 ×80×7 8.525 6-12m 200 ×200×16 48.68 6-12m
80 ×80×8 9.658 6-12m 200 ×200×18 54.401 6-12m
80 ×80×10 11.874 6-12m 200 ×200×20 60.056 6-12m
90 ×90×6 8.35 6-12m 200 ×200×24 71.168 6-12m
90 ×90×7 9.656 6-12m      
 
Unequal Angle Steel dimension
SIZE(L*W*T)
mm
WEIGHT
(kg/m)
SIZE(L*W*T)
mm
WEIGHT
(kg/m)
25*16*3 0.91 100*63*6 7.55
25*16*4 1.18 100*63*7 8.72
32*20*3 1.17 100*63*8 9.88
32*20*4 1.52 100*63*10 12.1
40*25*3 1.48 100*80*6 8.35
40*25*4 1.94 100*80*7 9.66
45*28*4 1.69 100*80*8 10.9
45*28*5 2.2 100*80*10 13.5
50*32*3 1.91 110*70*6 8.35
50*32*4 2.49 110*70*7 9.66
56*36*3 2.15 110*70*8 10.9
56*36*4 2.82 110*70*10 13.5
56*36*5 3.47 125*80*7 11.1
63*40*4 3.19 125*80*8 12.6
63*40*5 3.92 125*80*10 15.5
63*40*6 4.64 125*80*12 18.3
63*40*7 10 140*90*8 14.2
70*45*4 3.57 140*90*10 17.5
70*45*5 4.4 140*90*12 20.7
70*45*6 5.22 140*90*14 23.9
70*45*7 6.01 160*100*10 19.9
75*50*5 4.81 160*100*12 23.6
75*50*6 5.7 160*100*14 27.2
75*50*8 7.43 160*100*16 30.8
75*50*10 9.1 180*110*10 22.3
80*50*5 5 180*110*12 26.5
80*50*6 5.93 180*110*14 30.6
80*50*7 6.85 180*110*16 34.6
80*50*8 7.75 200*125*12 29.8
90*56*5 5.66 200*125*14 34.4
90*56*6 6.72 200*125*16 39
90*56*7 7.76 200*125*18 43.6
90*56*8 8.78    
 

Equal or Unequal Leg Angle Steel WeightEqual or Unequal Leg Angle Steel WeightEqual or Unequal Leg Angle Steel WeightEqual or Unequal Leg Angle Steel WeightEqual or Unequal Leg Angle Steel WeightEqual or Unequal Leg Angle Steel Weight




Message
  • *
  • *
  • Prev: No Prev
  • Next: H Beam