Introduction Of Large Diameter Spiral Type Welded Steel Pipe
Source:
The application of spiral welded steel pipes can be traced back to the beginning of the last century,It has a history of nearly 100 years. First, the Germans invented the two-roll oblique piercing machine in 1885, and then invented the periodic tying machine in 1981; Tiffel invented the automatic pipe tying machine (also known as the head tying machine), and began to form the modern spiral steel pipe industry.
The application of spiral welded steel pipe can be traced back to the beginning of the last century, it has a history of nearly 100 years, first the Germans invented two-roller oblique tie perforating machine in 1885, and then invented the cycle pipe tying machine in 1981; then in 1903, the Swiss Steiffel invented automatic pipe tying machine (also known as top-head pipe tying machine), began to form the modern spiral steel pipe industry.
So when was the spiral steel pipe in our country used? In the 1970s, spiral steel pipes and welded pipes were keeping pace with each other, and the world’s production of spiral steel pipes was increasing at a rate of more than 5% per year. After 1953, China attached great importance to the development of the spiral steel pipe industry, and has initially formed a production system for rolling various large, medium and small pipes.
Large Diameter Spiral Pipe Mill Technical Parameters
Model | Specification | Coil Width | Thickness | CoilWeight | Capacity(Kw) | Area |
(mm) | (mm) | (mm) | (ton) | (EstimateM) | ||
RFT-426 | φ219~φ426 | 400~750 | 5~8 | 10 | 200 | 20×96 |
RFT-529 | φ219~φ529 | 400~800 | 5~10 | 15 | 300 | 20×96 |
RFT-630 | φ219~φ630 | 450~1050 | 5~12.7 | 15 | 400 | 20×96 |
RFT-720 | φ219~φ720 | 500~1250 | 5~12.7 | 15 | 500 | 24×108 |
RFT-820 | φ219~φ820 | 500~1300 | 6~12.7 | 20 | 500 | 24×108 |
RFT-1020 | φ219~φ1020 | 500~1300 | 6~12.7 | 20 | 800 | 24×108 |
RFT-1420 | φ325~φ1420 | 500~1560 | 6~18 | 30 | 1000 | 26×126 |
RFT-1620 | φ426~φ1620 | 500~1560 | 6~20 | 30 | 1500 | 26×126 |
RFT-1820 | φ508~φ1820 | 1100~1600 | 8~25.4 | 30 | 1500 | 30×180 |
RFT-2020 | φ508~φ2020 | 1200~2000 | 8~25.4 | 40 | 1500 | 30×180 |
RFT-2400 | φ508~φ2400 | 1200~2000 | 8~25.4 | 40 | 1800 | 30×180 |
RFT-3000 | φ508~φ3000 | 1200~2000 | 8~25.4 | 40 | 1800 | 30×180 |
Large-diameter spiral welded steel pipes have also developed and grown, and today they have been widely used in municipal, industrial and mining enterprises for water supply, drainage, sewage treatment, mud transportation, marine water transportation; gas, steam, liquefied petroleum gas transportation.